<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State Budget Gnashing</title>
	<atom:link href="http://www.grpundit.com/2006/11/16/state-budget-gnashing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grpundit.com/2006/11/16/state-budget-gnashing/</link>
	<description>Politics &#124; Economics &#124; Society &#124; Grand Rapids, Michigan</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:12:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Michigan&#8217;s Budget - The Numbers &#124; Grand Rapids Pundit</title>
		<link>http://www.grpundit.com/2006/11/16/state-budget-gnashing/#comment-91</link>
		<dc:creator>Michigan&#8217;s Budget - The Numbers &#124; Grand Rapids Pundit</dc:creator>
		<pubDate>Tue, 26 Aug 2008 13:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.grpundit.com/2006/11/16/state-budget-gnashing/#comment-91</guid>
		<description>[...] budget. We discussed the total growth of the budget, as well as how government does accounting, in a previous post. Please follow that link and come back after you have read the explanation of the [...]</description>
		<content:encoded><![CDATA[<p>[...] budget. We discussed the total growth of the budget, as well as how government does accounting, in a previous post. Please follow that link and come back after you have read the explanation of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.grpundit.com/2006/11/16/state-budget-gnashing/#comment-10</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 27 Nov 2006 01:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.grpundit.com/2006/11/16/state-budget-gnashing/#comment-10</guid>
		<description>You&#039;re comparing apples and oranges. The $3 billion in cuts didn&#039;t refer to the overall budget, it referred to the General Fund. The state General Fund is only about 1/4 of the totat state budget. The rest is school aid funding and medicare.</description>
		<content:encoded><![CDATA[<p>You&#8217;re comparing apples and oranges. The $3 billion in cuts didn&#8217;t refer to the overall budget, it referred to the General Fund. The state General Fund is only about 1/4 of the totat state budget. The rest is school aid funding and medicare.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
