<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Detroit Schools: 75% Dropout Rate</title>
	<atom:link href="http://www.grpundit.com/2007/06/12/detroit-schools-75-dropout-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grpundit.com/2007/06/12/detroit-schools-75-dropout-rate/</link>
	<description>Politics &#124; Economics &#124; Society &#124; Grand Rapids, Michigan</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:18:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GRPundit</title>
		<link>http://www.grpundit.com/2007/06/12/detroit-schools-75-dropout-rate/comment-page-1/#comment-556</link>
		<dc:creator>GRPundit</dc:creator>
		<pubDate>Wed, 19 Aug 2009 14:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.grpundit.com/2007/06/12/detroit-schools-75-dropout-rate/#comment-556</guid>
		<description>Very sorry. Please accept my apologies for incorrectly describing the equation. It has been corrected.</description>
		<content:encoded><![CDATA[<p>Very sorry. Please accept my apologies for incorrectly describing the equation. It has been corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.grpundit.com/2007/06/12/detroit-schools-75-dropout-rate/comment-page-1/#comment-551</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 14 Aug 2009 19:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.grpundit.com/2007/06/12/detroit-schools-75-dropout-rate/#comment-551</guid>
		<description>I am cool with citing our public education problems, and we need to be open to discussing it. However, if one is to critique, one must at least not make mathematical errors in one&#039;s argument. The direct quote above is:
 &quot;graduation rate of current seniors. In other words, they calculate it by taking the number of students who start the 12th grade and dividing it by the number of students who graduate that year. The Education Week report takes the more realistic approach of taking the number of students to start the 9th grade and dividing that into the number who actually graduate in the 12th grade.&quot;
 If you are to actually make the calculation following the blogger&#039;s formulas, you will get numbers greater than 1. And the blogger did it TWICE. This is the elephant in the room, that even those who graduate high school can&#039;t do math.</description>
		<content:encoded><![CDATA[<p>I am cool with citing our public education problems, and we need to be open to discussing it. However, if one is to critique, one must at least not make mathematical errors in one&#8217;s argument. The direct quote above is:<br />
 &#8220;graduation rate of current seniors. In other words, they calculate it by taking the number of students who start the 12th grade and dividing it by the number of students who graduate that year. The Education Week report takes the more realistic approach of taking the number of students to start the 9th grade and dividing that into the number who actually graduate in the 12th grade.&#8221;<br />
 If you are to actually make the calculation following the blogger&#8217;s formulas, you will get numbers greater than 1. And the blogger did it TWICE. This is the elephant in the room, that even those who graduate high school can&#8217;t do math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSS agregator &#187; Blog Archive &#187; GM CEO: Bankruptcy Likely; Firm May Leave Detroit</title>
		<link>http://www.grpundit.com/2007/06/12/detroit-schools-75-dropout-rate/comment-page-1/#comment-485</link>
		<dc:creator>RSS agregator &#187; Blog Archive &#187; GM CEO: Bankruptcy Likely; Firm May Leave Detroit</dc:creator>
		<pubDate>Tue, 12 May 2009 13:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.grpundit.com/2007/06/12/detroit-schools-75-dropout-rate/#comment-485</guid>
		<description>[...] of students entering 9th grade in Detroit never graduate from High School. Only 67% who make it to their senior year [...]</description>
		<content:encoded><![CDATA[<p>[...] of students entering 9th grade in Detroit never graduate from High School. Only 67% who make it to their senior year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GM CEO: Bankruptcy Likely; Firm May Leave Detroit - Christian Forums</title>
		<link>http://www.grpundit.com/2007/06/12/detroit-schools-75-dropout-rate/comment-page-1/#comment-484</link>
		<dc:creator>GM CEO: Bankruptcy Likely; Firm May Leave Detroit - Christian Forums</dc:creator>
		<pubDate>Tue, 12 May 2009 09:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.grpundit.com/2007/06/12/detroit-schools-75-dropout-rate/#comment-484</guid>
		<description>[...] #1 in its index of America&#039;s Most Miserable Cities.  75% of students entering 9th grade in Detroit never graduate from High School. Only 67% who make it to their senior year graduate.   The FBI is investigating [...]</description>
		<content:encoded><![CDATA[<p>[...] #1 in its index of America&#8217;s Most Miserable Cities.  75% of students entering 9th grade in Detroit never graduate from High School. Only 67% who make it to their senior year graduate.   The FBI is investigating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Earth is Cooling. Why does this annoy Liberals? - Page 3 - Christian Forums</title>
		<link>http://www.grpundit.com/2007/06/12/detroit-schools-75-dropout-rate/comment-page-1/#comment-444</link>
		<dc:creator>The Earth is Cooling. Why does this annoy Liberals? - Page 3 - Christian Forums</dc:creator>
		<pubDate>Tue, 14 Apr 2009 14:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.grpundit.com/2007/06/12/detroit-schools-75-dropout-rate/#comment-444</guid>
		<description>[...] out rates are also abysmal. Only one in four students graduate from High School in Detroit. From Grand Rapids Pundit:     The Detroit News has a short article today on the dropout rate of Detroit Public Schools [...]</description>
		<content:encoded><![CDATA[<p>[...] out rates are also abysmal. Only one in four students graduate from High School in Detroit. From Grand Rapids Pundit:     The Detroit News has a short article today on the dropout rate of Detroit Public Schools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://www.grpundit.com/2007/06/12/detroit-schools-75-dropout-rate/comment-page-1/#comment-63</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Sat, 05 Apr 2008 20:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.grpundit.com/2007/06/12/detroit-schools-75-dropout-rate/#comment-63</guid>
		<description>I wonder if they considered the kids who left for other districts or charter schools when calculating this number. It seems that if you simply divide the number of graduates by the number of freshmen on day one that the number would come out skewed.</description>
		<content:encoded><![CDATA[<p>I wonder if they considered the kids who left for other districts or charter schools when calculating this number. It seems that if you simply divide the number of graduates by the number of freshmen on day one that the number would come out skewed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cave Canem</title>
		<link>http://www.grpundit.com/2007/06/12/detroit-schools-75-dropout-rate/comment-page-1/#comment-62</link>
		<dc:creator>Cave Canem</dc:creator>
		<pubDate>Thu, 03 Apr 2008 07:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.grpundit.com/2007/06/12/detroit-schools-75-dropout-rate/#comment-62</guid>
		<description>I very happy that the collapse of Detroit&#039;s civic society is a very public affair. Shame sometimes brings change. I did a report on this in college and was shocked to find 60%+ of students (using the logical 9th to 12th grade methodology as this recent study) weren&#039;t graduating or ...er couldn&#039;t be tracked (sigh). Even taking into consideration the flight of the black middle class and their children over the last 20 yrs. the stats were unacceptable to me even then. My friends mearly shrugged the impeding disater off back then but even I am shocked by this plummet to absolute failure.

I welcome comments linking/repost of your article to website link I provided</description>
		<content:encoded><![CDATA[<p>I very happy that the collapse of Detroit&#8217;s civic society is a very public affair. Shame sometimes brings change. I did a report on this in college and was shocked to find 60%+ of students (using the logical 9th to 12th grade methodology as this recent study) weren&#8217;t graduating or &#8230;er couldn&#8217;t be tracked (sigh). Even taking into consideration the flight of the black middle class and their children over the last 20 yrs. the stats were unacceptable to me even then. My friends mearly shrugged the impeding disater off back then but even I am shocked by this plummet to absolute failure.</p>
<p>I welcome comments linking/repost of your article to website link I provided</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lounge Daddy</title>
		<link>http://www.grpundit.com/2007/06/12/detroit-schools-75-dropout-rate/comment-page-1/#comment-21</link>
		<dc:creator>Lounge Daddy</dc:creator>
		<pubDate>Sun, 17 Jun 2007 19:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.grpundit.com/2007/06/12/detroit-schools-75-dropout-rate/#comment-21</guid>
		<description>it will be a real dream come true when the whole damn education system is finally privatized</description>
		<content:encoded><![CDATA[<p>it will be a real dream come true when the whole damn education system is finally privatized</p>
]]></content:encoded>
	</item>
</channel>
</rss>
