<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Rapids Pundit &#187; Ford</title>
	<atom:link href="http://www.grpundit.com/category/ford/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grpundit.com</link>
	<description>Politics &#124; Economics &#124; Society &#124; Grand Rapids, Michigan</description>
	<lastBuildDate>Tue, 01 Nov 2011 13:05:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Surprise! GM Wants Even More Money!</title>
		<link>http://www.grpundit.com/2008/12/03/surprise-gm-wants-even-more-money/</link>
		<comments>http://www.grpundit.com/2008/12/03/surprise-gm-wants-even-more-money/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 20:40:45 +0000</pubDate>
		<dc:creator>GRPundit</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[UAW]]></category>

		<guid isPermaLink="false">http://www.grpundit.com/?p=252</guid>
		<description><![CDATA[The Detroit Three (formerly the Big Three) groveled in front of Congress last month, asking for $25 billion to keep the doors open. Congress rebuffed them and sent them home with instructions to return with &#8220;a plan.&#8221; What do they come up with? A request that now clocks in at $34 billion. It has grown [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Three (formerly the Big Three) groveled in front of Congress last month, asking for $25 billion to keep the doors open. Congress rebuffed them and sent them home with instructions to return with &#8220;a plan.&#8221; What do they come up with? A request that now clocks in at $34 billion. It has grown by a whopping 37% in just a matter of a couple of weeks! GM says that they need at least $4 billion <strong>immediately</strong>, before the end of 2008. It looks like they are burning through cash at a rate of around $4 billion a month now, obviously accelerating since their last quarterly report. Just last month alone, GM&#8217;s auto sales were down <strong>41%</strong>.</p>
<p>I&#8217;d like to relate a story that was told to GR Pundit today by someone who is a project manager for a large computer manufacturing company.</p>
<p>This person, we&#8217;ll call him Ken, was doing a project at one of the big three automakers recently. We&#8217;ll call this automaker DA (for Detroit Automaker). Ken explained how he was attempting to help DA with its PC deployment process. Here&#8217;s how it worked: The computers would arrive. FedEx is not a unionized company, so the FedEx employees were not allowed to unload the computers. One unionized employee would move the PCs from the dock to the staging area. Another union employee would move them from the staging area to the storage area. Another union employee would move the computer from the storage area to the actual workstation of the person to use the PC. Each step would require a change order and a $50 charge from the union, plus the labor cost of each union employee. No one from Ken&#8217;s company was allowed to move the computers themselves, only the unionized employees could do so. Ken said the entire project was such a nightmare that they basically gave up trying to improve DA&#8217;s processes. Impossible due to UAW work rules.</p>
<p>This is why the UAW is desperate to prevent bankruptcy. It would ruin their &#8220;work rules&#8221; scam.</p>
<p>Perhaps this is one reason why <a href="http://money.cnn.com/2008/12/03/news/economy/automakers_poll/?postversion=2008120313" target="_blank">61% of Americans oppose</a> the Detroit Three bailout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grpundit.com/2008/12/03/surprise-gm-wants-even-more-money/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Make Michigan Attractive to Business Again</title>
		<link>http://www.grpundit.com/2007/06/19/make-michigan-attractive-to-business-again/</link>
		<comments>http://www.grpundit.com/2007/06/19/make-michigan-attractive-to-business-again/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 13:30:37 +0000</pubDate>
		<dc:creator>GRPundit</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Labor Unions (General)]]></category>
		<category><![CDATA[Mackinac Center]]></category>
		<category><![CDATA[Michigan Business]]></category>
		<category><![CDATA[Michigan Economy]]></category>
		<category><![CDATA[Michigan Government]]></category>
		<category><![CDATA[Michigan Taxes]]></category>
		<category><![CDATA[Right to Work]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[UAW]]></category>

		<guid isPermaLink="false">http://www.grpundit.com/2007/06/19/make-michigan-attractive-to-business-again/</guid>
		<description><![CDATA[The stunning inability of Michigan&#8217;s politicians to talk about the 8,000 ton elephant in the room continues to amaze us here at GR Pundit. Michigan&#8217;s economy is suffering a &#8220;single-state&#8221; recession for one primary reason &#8211; the United Auto Workers union. Why? Michigan&#8217;s economy is/was so heavily dependent on the domestic auto industry that any [...]]]></description>
			<content:encoded><![CDATA[<p>The stunning inability of Michigan&#8217;s politicians to talk about the 8,000 ton elephant in the room continues to amaze us here at GR Pundit. Michigan&#8217;s economy is suffering a &#8220;single-state&#8221; recession for one primary reason &#8211; the United Auto Workers union. Why? Michigan&#8217;s economy is/was so heavily dependent on the domestic auto industry that any disruption in that industry would surely affect the entire state. The United Auto Workers, along with the management of Ford, Chrysler, and General Motors, conspired over the decades to build extremely lavish and unsustainable benefits packages for unionized employees. However, there was a problem. Toyota. Japanese carmakers entered the market with superior products at lower prices. Suddenly, the domestic big three are completely unable to compete. Here&#8217;s the rub: they are being prevented from competing because they simply can&#8217;t reduce labor costs enough. The UAW is standing in the way of the necessary and painful reorganization that is required to bring the domestic auto industry into line with foreign car makers.</p>
<p>While the politicians in Lansing debate how best to tax businesses in Michigan, we notice the deafening silence on the issue that is truly the destroyer of Michigan&#8217;s economy &#8211; forced unionization. This past Saturday&#8217;s Wall Street Journal had an <a href="http://www.mackinac.org/archives/2007/WSJ2007-07-16.pdf">excellent editorial</a> by Larry Reed of Midland&#8217;s Mackinac Center. He outlines the case for ending forced unionization. The concept is called &#8220;right-to-work,&#8221; which means that anyone is free to join a union or not. Today&#8217;s law in Michigan states that if you join a company with a union, you are forced to pay dues.</p>
<p>We only need to look south, within our own United States, to see the contrast between a heavily unionized state and a non-heavily unionized state. Alabama, which is seeing new car factories being built like crazy, is the exact opposite of Michigan. In fact, according to the editorial, &#8220;If current trends continue, Alabama will eclipse Michigan in per-capita income in just three years. With base pay and bonuses, and especially when the cost of living is factored in, nonunion workers in many auto plants in the south are better off than their union counterparts in Michigan.&#8221; That&#8217;s a powerful statement.</p>
<p>Michigan needs to pass right-to-work legislation immediately. Another interesting point, according to the editorial, is that, between 1970 and 2000, right-to-work states created 1.43 million manufacturing jobs, while non-right-to-work states lost 2.18 million jobs.</p>
<p>The politicians can tinker with taxes all they want, but nothing will substantially change until the real labor environment in Michigan changes. Car factories are being built in the south, while car factories and manufacturers are shuttering in Michigan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grpundit.com/2007/06/19/make-michigan-attractive-to-business-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Black October</title>
		<link>http://www.grpundit.com/2005/11/14/black-october/</link>
		<comments>http://www.grpundit.com/2005/11/14/black-october/#comments</comments>
		<pubDate>Mon, 14 Nov 2005 19:00:00 +0000</pubDate>
		<dc:creator>GRPundit</dc:creator>
				<category><![CDATA[Delphi]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Michigan Business]]></category>
		<category><![CDATA[Michigan Economy]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.grpundit.com/2005/11/14/black-october/</guid>
		<description><![CDATA[There&#8217;s an excellent article on today&#8217;s Detroit News web site regarding the effect of Delphi&#8217;s Bankruptcy on the automotive industry and unions. One quote: &#8220;The domestic auto industry&#8217;s structure is not stable&#8230; And, simply put, we expect it will get worse before it gets better.&#8221; We&#8217;re seeing the beginning of a dramatic restructuring of the [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an excellent <a href="http://www.detnews.com/2005/autosinsider/0511/13/A01-380513.htm">article</a> on today&#8217;s Detroit News web site regarding the effect of Delphi&#8217;s Bankruptcy on the automotive industry and unions. One quote:</p>
<blockquote><p><i>&#8220;The domestic auto industry&#8217;s structure is not stable&#8230; And, simply put, we expect it will get worse before it gets better.&#8221; </i></p></blockquote>
<p>We&#8217;re seeing the beginning of a dramatic restructuring of the US automotive industry, and by extension, the legacy manufacturing sector. As GM, Ford, and Chrysler are experiencing <a href="http://www.detnews.com/2005/autosinsider/0511/14/A01-381084.htm">record amounts</a> of idle time at factories, Toyota is <a href="http://quote.bloomberg.com/apps/news?pid=10000006&amp;sid=ahFudjNBwgOU&amp;refer=home">scrambling</a> to open more US plants.</p>
<p>Michigan is going to bear the brunt of the negative effects of this change, and we&#8217;d better be willing to face the realities of the situation. Michigan must be made attractive to business investment if we are to get through this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grpundit.com/2005/11/14/black-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

