<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Rapids Pundit &#187; Uncategorized</title>
	<atom:link href="http://www.grpundit.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grpundit.com</link>
	<description>Politics &#124; Economics &#124; Society &#124; Grand Rapids, Michigan</description>
	<lastBuildDate>Tue, 01 Nov 2011 13:05:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Rapid Silver Line is Back&#8230; Again.</title>
		<link>http://www.grpundit.com/2011/02/28/the-rapid-silver-line-is-back-again/</link>
		<comments>http://www.grpundit.com/2011/02/28/the-rapid-silver-line-is-back-again/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:55:57 +0000</pubDate>
		<dc:creator>GRPundit</dc:creator>
				<category><![CDATA[Rapid Silver Line]]></category>
		<category><![CDATA[The Rapid]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[east grand rapids]]></category>
		<category><![CDATA[grandville]]></category>
		<category><![CDATA[kentwood]]></category>
		<category><![CDATA[walker]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://www.grpundit.com/?p=596</guid>
		<description><![CDATA[The Rapid Silver Line, the boondoggle bus system that failed at the ballot in 2009, is back. Voters in Grand Rapids, East Grand Rapids, Grandville, Kentwood, Walker, and Wyoming will be asked for a 31% millage increase. I did some extensive reporting on this mess in 2009. Please check those posts out for some detail [...]]]></description>
			<content:encoded><![CDATA[<p>The Rapid Silver Line, the boondoggle bus system that failed at the ballot in 2009, is back. Voters in Grand Rapids, East Grand Rapids, Grandville, Kentwood, Walker, and Wyoming will be asked for a 31% millage increase.</p>
<p>I did some extensive reporting on this mess in 2009. Please check those posts out for some detail on the proposed system. For more up to date information, <a title="Wathcing The Rapid" href="http://www.watchtherapid.org/" target="_blank">my friends over at ITP Watch</a> are doing a great job of keeping The Rapid on their toes.</p>
<ul>
<li><a href="http://www.grpundit.com/2009/04/13/rapid-silver-line-another-waste-of-money/">Rapid Silver Line &#8211; Another waste of money</a></li>
<li><a href="http://www.grpundit.com/2009/04/19/the-rapid-silver-line-more-concealment-and-deceit/">The Rapid Silver Line – More Concealment and Deceit</a></li>
<li><a href="http://www.grpundit.com/2009/04/21/rapid-silver-line-bus-slow-transit/">Rapid Silver Line – Bus “Slow” Transit</a></li>
<li><a href="http://www.grpundit.com/2009/05/06/rapid-silver-line-goes-down/">Rapid Silver Line Goes Down</a></li>
<li><a href="http://www.grpundit.com/2009/05/13/rapid-silver-line-they-almost-got-to-take-credit/">Rapid Silver Line: They Almost Got to Take Credit</a></li>
</ul>
<div id="attachment_364" class="wp-caption aligncenter" style="width: 320px"><a href="http://www.grpundit.com/wp-content/uploads/2009/05/silverline-logo2.jpg"><img class="size-full wp-image-364" title="silverline-logo2" src="http://www.grpundit.com/wp-content/uploads/2009/05/silverline-logo2.jpg" alt="" width="310" height="57" /></a><p class="wp-caption-text">Rapid FAIL Line</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.grpundit.com/2011/02/28/the-rapid-silver-line-is-back-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Looks Like the Double Dip is Here</title>
		<link>http://www.grpundit.com/2010/08/26/looks-like-the-double-dip-is-here/</link>
		<comments>http://www.grpundit.com/2010/08/26/looks-like-the-double-dip-is-here/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:36:03 +0000</pubDate>
		<dc:creator>GRPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[michigan economy]]></category>
		<category><![CDATA[michigan taxes]]></category>

		<guid isPermaLink="false">http://www.grpundit.com/?p=564</guid>
		<description><![CDATA[Grand Rapids Pundit&#8217;s Michigan Economy Tracker index has been updated. The state&#8217;s sales tax revenue level dropped 0.4% from July of last year. This is particularly bad, because the Michigan Economy Tracker tells us year over year growth. The problem is that July 2009 was the bottom of 2009&#8242;s sales tax revenue decline. Although the [...]]]></description>
			<content:encoded><![CDATA[<p>Grand Rapids Pundit&#8217;s <a href="http://www.grpundit.com/michigan-economy-tracker/" target="_blank">Michigan Economy Tracker</a> index has been updated. The state&#8217;s sales tax revenue level dropped 0.4% from July of last year. This is particularly bad, because the Michigan Economy Tracker tells us year over year growth. The problem is that July 2009 was the <em>bottom</em> of 2009&#8242;s sales tax revenue decline. Although the index is still at a positive value for 2010, remember that it measures a three month trailing average. The actual raw number of July of 2010 is -0.4%, meaning that sales tax revenue in July of 2010 is 0.4% below the already dramatic drop in July 2009. In other words, <em>we&#8217;re worse off than we were last year at this time</em>.</p>
<p><strong>Things aren&#8217;t getting better, they&#8217;re getting worse.</strong></p>
<p>This is borne out by another index that I watch closely &#8211; the Consumer Indexes Daily Growth Index. It shows the year over year decline in consumer spending dropping to -5.3%. This is real-time data, not like the government&#8217;s GDP numbers which have a lag of 30-90 days.</p>
<p><img src="http://www.grpundit.com/wp-content/uploads/2010/08/commentary_2010_dailygrowthindexvsgdp.png" alt="" /></p>
<p>Looks like we&#8217;re in for a rough winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grpundit.com/2010/08/26/looks-like-the-double-dip-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Time to Buy a House?</title>
		<link>http://www.grpundit.com/2010/08/05/bad-time-to-buy-a-house/</link>
		<comments>http://www.grpundit.com/2010/08/05/bad-time-to-buy-a-house/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:18:57 +0000</pubDate>
		<dc:creator>GRPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[national debt]]></category>

		<guid isPermaLink="false">http://www.grpundit.com/?p=561</guid>
		<description><![CDATA[The perpetually positive Realtors of the world are essentially always saying that it&#8217;s a good time to buy. The government made it a matter of national policy, through the wasteful &#8220;home buyer&#8217;s tax credit,&#8221; to get more people to buy houses. But is it really a good time to buy? One thing that I think [...]]]></description>
			<content:encoded><![CDATA[<p>The perpetually positive Realtors of the world are essentially always saying that it&#8217;s a good time to buy. The government made it a matter of national policy, through the wasteful &#8220;home buyer&#8217;s tax credit,&#8221; to get more people to buy houses. But is it really a good time to buy?</p>
<p>One thing that I think many people don&#8217;t understand is the relationship between house prices and interest rates. Yes, it looks very attractive right now to buy a house to utilize record-low mortgage rates (around 4.5% these days). Wow, that&#8217;s an amazing deal, right?</p>
<p>But the point is that <em>interest rates are at record lows</em>. Where do they go from here? Naturally, the only way they can go, eventually, is <strong>up</strong>. What happens to home values when interest rates increase? <em>They go down</em>. Let me demonstrate.</p>
<p>Let&#8217;s say you have $10,000 to put down on a house and you can afford a monthly payment of $800 a month. This means you can finance about $160,000 (this does not include taxes, insurance, etc).</p>
<p>What happens if interest rates go up to 5.5% Now you can finance about $142,000 for the same monthly payment.</p>
<p>How about if interest rates go up to 7%? Now you can only finance about $122,000.</p>
<p>Do you see how interest rates decrease home values? If suddenly everyone loses $20,000-$40,000 in purchasing power, home prices will theoretically drop by that much. This means that if you buy now and interest rates go up, your home value will drop and you will lose value. This is exactly what happened in the last three years and lending standards and defaults have dramatically changed the housing landscape.</p>
<p>But, then again, there&#8217;s the counter argument that the unsustainable and destructive national debt can only be paid back through hyperinflation. You can gamble and hope that this happens, which would end up wiping out your debt for pennies on the dollar. Maybe that&#8217;s the politicians&#8217; long term plan &#8211; hyperinflate so that a wheelbarrow of worthless money will pay off everyone&#8217;s now-worthless mortgages. Then again, that wipes out everyone&#8217;s life savings at the same time. Oh well, at least everyone will have a wheelbarrow of cash!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grpundit.com/2010/08/05/bad-time-to-buy-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Public Sector Union Terrorism</title>
		<link>http://www.grpundit.com/2010/07/28/more-public-sector-union-terrorism/</link>
		<comments>http://www.grpundit.com/2010/07/28/more-public-sector-union-terrorism/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:36:13 +0000</pubDate>
		<dc:creator>GRPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[grand rapids police]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[public sector union]]></category>
		<category><![CDATA[tax hike]]></category>
		<category><![CDATA[tax increase]]></category>

		<guid isPermaLink="false">http://www.grpundit.com/?p=551</guid>
		<description><![CDATA[Just as we were warned by Grand Rapids&#8217; police chief before this year&#8217;s income tax hike that a failure of the tax increase would result in &#8216;increased risk&#8217; for city residents, the Police union in Bay, Michigan is actually threatening residents that they will be &#8220;beaten, shot, stabbed [and] robbed&#8221; if the city doesn&#8217;t approve [...]]]></description>
			<content:encoded><![CDATA[<p>Just as we were warned by Grand Rapids&#8217; police chief before this year&#8217;s income tax hike that a failure of the tax increase would result in <a href="http://www.mlive.com/news/grand-rapids/index.ssf/2010/04/grand_rapids_police_chief_warn.html" target="_blank">&#8216;increased risk&#8217;</a> for city residents, the Police union in Bay, Michigan is actually <a href="http://globaleconomicanalysis.blogspot.com/2010/07/billboard-battle-in-michigan-police.html" target="_blank"><em><strong>threatening</strong></em></a> residents that they will be &#8220;beaten, shot, stabbed [and] robbed&#8221; if the city doesn&#8217;t approve their latest employment contract.</p>
<p>Yes, here&#8217;s a picture of the billboard:</p>
<p><img src="http://3.bp.blogspot.com/_nSTO-vZpSgc/TE_hlSQ4TlI/AAAAAAAAI9I/Bechy25c8rA/s1600/scare+tactics.png" alt="" /></p>
<p>State and local government budgets are only to get worse, and as I&#8217;ve repeatedly demonstrated, public sector benefits packages are inherently unsustainable. We will see much more of this type of taxpayer extortion. As the public sector unions demand more raises, more  benefits, and more pensions, the residents who pay for them will eventually wake up and realize that they&#8217;ve been scammed. This is just one example of a growing trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grpundit.com/2010/07/28/more-public-sector-union-terrorism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Housing Market Still in the Tank</title>
		<link>http://www.grpundit.com/2009/06/10/local-housing-market-still-in-the-tank/</link>
		<comments>http://www.grpundit.com/2009/06/10/local-housing-market-still-in-the-tank/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:34:44 +0000</pubDate>
		<dc:creator>GRPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.grpundit.com/?p=373</guid>
		<description><![CDATA[I found an interesting chart, courtesy of city-data.com, showing the median home price in Grand Rapids, as well as the number of homes sold on a quarterly basis. Clearly things are bad and getting worse. Median home prices have dropped almost in half since 2004. Incredible! Oh, and remember our post about how the stimulus [...]]]></description>
			<content:encoded><![CDATA[<p>I found an interesting chart, courtesy of <a href="http://www.city-data.com" target="_blank">city-data.com</a>, showing the median home price in Grand Rapids, as well as the number of homes sold on a quarterly basis. Clearly things are bad and getting worse. Median home prices have dropped almost in <strong>half</strong> since 2004. Incredible!</p>
<p style="text-align: center;"><img class="aligncenter" src="http://pics4.city-data.com/ctrends/ctr9976.png" alt="" width="520" height="372" /></p>
<p>Oh, and remember our post about how <a href="http://www.grpundit.com/2009/01/27/why-the-stimulus-wont-do-a-damn-thing/" target="_blank">the stimulus won&#8217;t do a damn thing</a>? Below is the Federal Government&#8217;s chart, formulated back in January, which attempted to scare people into passing the gigantic wasteful bloated stimulus plan. They wanted to show how bad things would get without the stimulus and how much better things would be if the stimulus did pass. Guess what. Things are much worse than either prediction. The red dots are <em>actual</em> unemployment since January. Just another reason not to believe any of the bilge coming out of Washington when it comes to economics.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://michaelscomments.files.wordpress.com/2009/06/stimulus-vs-unemployment-may-corrected.gif?w=460&amp;h=280" alt="" width="497" height="304" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grpundit.com/2009/06/10/local-housing-market-still-in-the-tank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Socialism in America</title>
		<link>http://www.grpundit.com/2008/10/03/socialism-in-america/</link>
		<comments>http://www.grpundit.com/2008/10/03/socialism-in-america/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 19:08:08 +0000</pubDate>
		<dc:creator>GRPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grpundit.com/?p=200</guid>
		<description><![CDATA[Republics are created by the virtue, public spirit, and intelligence of the citizens. They fall, when the wise are banished from the public councils, because they dare to be honest, and the profligate are rewarded, because they flatter the people, in order to betray them. -Joseph Story, Commentaries on the Constitution, 1833 If ye love [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_201" class="wp-caption alignleft" style="width: 190px"><a href="http://www.grpundit.com/wp-content/uploads/2008/10/71d80c96-917a-11dd-b5cd-0000779fd18c.jpg"><img class="size-medium wp-image-201" title="Pelosi blubbers with glee over the bailout bill" src="http://www.grpundit.com/wp-content/uploads/2008/10/71d80c96-917a-11dd-b5cd-0000779fd18c.jpg" alt="Pelosi blubbers with glee over the bailout bill" width="180" height="260" /></a><p class="wp-caption-text">Pelosi blubbers with glee over the bailout bill</p></div>
<p><strong>Republics are created by the virtue, public spirit, and intelligence of the citizens. They fall, when the wise are banished from the public councils, because they dare to be honest, and the profligate are rewarded, because they flatter the people, in order to betray them.</strong></p>
<p><em>-Joseph Story, Commentaries on the Constitution, 1833</em></p>
<p><strong>If ye love wealth better than liberty and the tranquility of servitude better than the animated contest of freedom, then crouch down and lick the hands which feed you. May your chains sit lightly on you and may posterity forget that ye were our countrymen…go from us in peace, we ask not your counsel or your arms. </strong></p>
<p><em>- Samuel Adams </em></p>
<p><strong><span class="sqq">Everyone wants to live at the expense of the state. They forget that the state wants to live at the expense of everyone.</span></strong></p>
<p><strong><span class="sqq">The state is the great fictitious entity by which everyone seeks to live at the expense of everyone else.</span></strong></p>
<p><em>-Frederic Bastiat</em></p>
<p style="text-align: center;"><a href="http://www.grpundit.com/wp-content/uploads/2008/10/government1.jpg"><img class="size-full wp-image-203 aligncenter" title="Government" src="http://www.grpundit.com/wp-content/uploads/2008/10/government1.jpg" alt="" width="402" height="337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grpundit.com/2008/10/03/socialism-in-america/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Michigan Economy Update</title>
		<link>http://www.grpundit.com/2008/07/01/michigan-budget-and-economy-update/</link>
		<comments>http://www.grpundit.com/2008/07/01/michigan-budget-and-economy-update/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 16:31:20 +0000</pubDate>
		<dc:creator>GRPundit</dc:creator>
				<category><![CDATA[Michigan Business]]></category>
		<category><![CDATA[Michigan Economy]]></category>
		<category><![CDATA[Michigan Government]]></category>
		<category><![CDATA[Michigan Taxes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[michigan economy]]></category>

		<guid isPermaLink="false">http://www.grpundit.com/?p=136</guid>
		<description><![CDATA[The latest House Fiscal Agency revenue consensus report paints a grim picture for Michigan. Here are a few important bits of information: Although the US has gained more than 480,000 jobs over [the last year], employment in Michigan fell by more than 78,000 jobs. That&#8217;s right &#8211; Michigan has had a net loss of over [...]]]></description>
			<content:encoded><![CDATA[<p>The latest House Fiscal Agency <a href="http://www.grpundit.com/wp-content/uploads/2008/07/rev_5-08.pdf">revenue consensus report</a> paints a grim picture for Michigan. Here are a few important bits of information:</p>
<blockquote><p>Although the US has gained more than 480,000 jobs over [the last year], employment in Michigan fell by more than 78,000 jobs.</p></blockquote>
<p>That&#8217;s right &#8211; Michigan has had a net loss of over 78,000 jobs in the last year alone. What&#8217;s the total damage? According to page 6, Michigan has lost a total of <strong>474,000 jobs</strong> since 2001.</p>
<p>It&#8217;s time to get serious about fixing our state. Taxes need to be cut dramatically. Right to work legislation must be passed to attract new employers. The nickle and dime &#8220;job creation&#8221; that the Michigan Economic Development Corporation claims is a corporate welfare joke. The only way to turn this state around is to make it attractive to employers. With the choking union-dominated atmosphere and choking tax rates, Michigan will continue to bleed jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grpundit.com/2008/07/01/michigan-budget-and-economy-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attracting People Downtown</title>
		<link>http://www.grpundit.com/2004/12/16/attracting-people-downtown/</link>
		<comments>http://www.grpundit.com/2004/12/16/attracting-people-downtown/#comments</comments>
		<pubDate>Thu, 16 Dec 2004 17:26:00 +0000</pubDate>
		<dc:creator>GRPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grpundit.com/2004/12/16/attracting-people-downtown/</guid>
		<description><![CDATA[Mi Biz has an interesting article on the development of Grand Rapids&#8217; downtown and what needs to be done to attract more people. A study was paid for by the state and the GR Downtown Development Authority to figure out how to get more people to come downtown. I believe it cost over $100k to [...]]]></description>
			<content:encoded><![CDATA[<p>Mi Biz has an <a href="http://www.mibiz.com/absolutenm/templates/template.asp?articleid=5421&amp;zoneid=7">interesting article</a> on the development of Grand Rapids&#8217; downtown and what needs to be done to attract more people.</p>
<p>A study was paid for by the state and the GR Downtown Development Authority to figure out how to get more people to come downtown. I believe it cost over $100k to hire a consultant to issue the report.</p>
<p>The conclusions are a little disappointing. It says, &#8220;Grand Rapids must continue investment in public infrastructure but move to the next phase. Invest in marketing, promotions, recruiting, and organizational staffing to accomplish the goals.&#8221;</p>
<p>For sure, investing in public sector buildings in the immediate downtown area needs to stop. What do you see when you walk out of the new convention center? The city/county buildings, the post office, an empty old age home, and that&#8217;s about it. The area simply isn&#8217;t conducive to pedestrian traffic. The real entertainment district is several blocks down, from the BOB, south.</p>
<p>But the conclusion of the report is that the city simply needs to spend more money on marketing. Marketing what? There really isn&#8217;t much to <i>do</i> downtown. Sure, there are museums, the arena, and a lot of restaurants and bars. But that really is it.</p>
<p>What are we saying? It will take more people living downtown in order for more shopping venues to be viable. But the study recommends one more layer of bureaucracy &#8211; a new Downtown Partnership &#8211; to spend even more on marketing and such.</p>
<p>Downtown will start doing well and it doesn&#8217;t need more government &#8211; it needs less. Government can foster growth of housing by making it easier to do business in Grand Rapids. Lower taxes would help too. Housing growth downtown continues. It will eventually reach a critical mass, and that&#8217;s when shopping will take hold. Until then, we don&#8217;t need more government and bureaucrats, we need less.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grpundit.com/2004/12/16/attracting-people-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Budget Woes</title>
		<link>http://www.grpundit.com/2004/12/13/michigan-budget-woes/</link>
		<comments>http://www.grpundit.com/2004/12/13/michigan-budget-woes/#comments</comments>
		<pubDate>Mon, 13 Dec 2004 17:24:00 +0000</pubDate>
		<dc:creator>GRPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[income tax]]></category>

		<guid isPermaLink="false">http://www.grpundit.com/2004/12/13/michigan-budget-woes/</guid>
		<description><![CDATA[A new report released by the National Conference of State Legislatures shows that Michigan is one of only three states where government revenues are still below those projected. The other two states and New Jersey and Tennessee. Interestingly, some states are showing an astonishing level of income tax revenue growth over projection. Examples are Arizona [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.ncsl.org/print/fiscal/sbu2005-0411.pdf">new report released</a> by the National Conference of State Legislatures shows that Michigan is one of only three states where government revenues are still below those projected. The other two states and New Jersey and Tennessee.</p>
<p>Interestingly, some states are showing an astonishing level of income tax revenue growth over projection. Examples are Arizona (46%), Georgia (97.4%), Kansas (58%), and Hawaii (106%). </p>
<p>However, Michigan&#8217;s revenue gap (the gap between projections and actual revenues) stands at $465 million for Fiscal year 2005, which started on October 1st of this year.</p>
<p>This means a couple of things in terms of tax and spending policy. First, we&#8217;ll see whether the legislature has the guts to do some more cutting, or if they&#8217;ll try more accounting tricks, <a href="http://www.detnews.com/2004/editorial/0409/15/a10-273712.htm">such as the property tax shift</a>, to raise more revenue.</p>
<p>Second, the underlying problem of a lack of economic growth in Michigan needs to be addressed. Heavy reliance on manufacturing, high taxes, and heavy unionization make Michigan an unattractive place for business to move. We&#8217;ve seen businesses flee the state in the last several year for other states and other countries. Unless Michigan is made competitive again, the state&#8217;s economy will continue to groan under the weight of government.</p>
<p>It&#8217;s an unfortunate reality, but manufacturing isn&#8217;t the backbone of America any more. It&#8217;s time to recognize that manufacturing, although still an important part of the economy, is going the way of farming. It simply takes far fewer people to manufacture the same number of items. </p>
<p>We are a service economy now &#8211; let&#8217;s face it and deal with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grpundit.com/2004/12/13/michigan-budget-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twisted Casino Logic</title>
		<link>http://www.grpundit.com/2004/12/09/twisted-casino-logic/</link>
		<comments>http://www.grpundit.com/2004/12/09/twisted-casino-logic/#comments</comments>
		<pubDate>Thu, 09 Dec 2004 17:22:00 +0000</pubDate>
		<dc:creator>GRPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grpundit.com/2004/12/09/twisted-casino-logic/</guid>
		<description><![CDATA[Yesterday the state Senate revoked its approval of a compact with the Gun Lake tribe, effectively ending any chance that an Indian casino will be build (with the state&#8217;s consent), in the Dorr area. Senate Majority leader Ken Sikkema was interviewed on WOOD radio this morning and he explained that he voted to rescind the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the state Senate revoked its approval of a compact with the Gun Lake tribe, effectively ending any chance that an Indian casino will be build (with the state&#8217;s consent), in the Dorr area.</p>
<p>Senate Majority leader Ken Sikkema was interviewed on WOOD radio this morning and he explained that he voted to rescind the compact because a study showed that 3,000 jobs would be lost in other entertainment industries due to the opening of a casino.</p>
<p>In addition, he mentioned that there are 20 casinos in Michigan and &#8220;that is enough.&#8221; </p>
<p>There are two points here that need to be countered. First, the idea that a new business will destroy 3,000 jobs is a fact of life. While we question that number (the study was commissioned by the Grand Rapids business community, which wants to stop the casino), it is a fact of life that new businesses create (and destroy) jobs continually. The senator&#8217;s argument only looks at half the equation. </p>
<p>http://www.fxstreet.com/nou/noticies/afx/noticia.asp?pv_noticia=1100017066-9e32d306-38844</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grpundit.com/2004/12/09/twisted-casino-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

